Let's Hear it for the Truehearted Top Toons!
Posted by Toon HQ on January 2, 2020 at 6:00 PM
This is Toon HQ, and we'd like to wish all of Toontown a very Happy New Year! It’s the start of another fantastic year, and we’ve got lots of brand new Top Toons to award our squeaky clean new medals themed after the Year of the Mouse.
The following list is separated into two categories, Cogs Defeated and Floors Recovered. Each category has winners from each hour from all throughout January 1st. If you’re one of them, your name will be down below!
Cogs Defeated | Floors Recovered |
---|---|
12:00 AM | 12:00 AM |
1. Cassie - 256 Cogs | 1. Kasper - 55 Floors |
1. Ereek - 256 Cogs | 2. Tentacion - 52 Floors |
2. Mirage - 195 Cogs | 3. Alphabet - 49 Floors |
3. Diva - 174 Cogs | 3. Braxo - 49 Floors |
1:00 AM | 1:00 AM |
1. Favonian - 273 Cogs | 1. Pink Lemonade - 51 Floors |
2. Kobe Pancake - 272 Cogs | 1. Spirit Tracks - 51 Floors |
2. Pouvoir De L'Amour - 272 Cogs | 1. Nick Esquire - 51 Floors |
2. Milagro - 272 Cogs | 2. Fireball - 50 Floors |
2. Sparx - 50 Floors | |
2. Mister Bonkers - 50 Floors | |
2:00 AM | 2:00 AM |
1. Oblivion - 265 Cogs | 1. King Nate - 60 Floors |
2. Amy Memes - 250 Cogs | 1. Griffin - 60 Floors |
2. Black Cat - 250 Cogs | 1. Stealth - 60 Floors |
2. Final Farewell - 250 Cogs | 1. Kingdom Hearts - 60 Floors |
3:00 AM | 3:00 AM |
1. Harmless - 268 Cogs | 1. Victor - 58 Floors |
1. Vellichor - 268 Cogs | 1. Chimera - 58 Floors |
1. Naples - 268 Cogs | 1. Master Lefty - 58 Floors |
2. Nybras - 248 Cogs | 1. Despair - 58 Floors |
1. Shadows Of A Silhouette - 58 Floors | |
4:00 AM | 4:00 AM |
1. Devon - 260 Cogs | 1. Toon A Ween - 51 Floors |
2. Oynx - 190 Cogs | 2. Salty Popcorn - 49 Floors |
2. Chip - 190 Cogs | 3. Jalapeno Pupper - 47 Floors |
2. Vez - 190 Cogs | 3. Mustard - 47 Floors |
2. Lord Of Calamity - 190 Cogs | |
5:00 AM | 5:00 AM |
1. Sempiternal - 240 Cogs | 1. Lili - 56 Floors |
2. Flappy Flipper Flapper - 210 Cogs | 2. Renna - 48 Floors |
2. Queen Petunia Gigglenugget - 210 Cogs | 2. Skinny Pebbles - 48 Floors |
2. Marceline - 210 Cogs | 3. Sniffy Petalmuffin - 46 Floors |
2. Curt - 210 Cogs | 3. Ben Bear Dun Dat - 46 Floors |
6:00 AM | 6:00 AM |
1. Grand Ol' Jimmy Joe - 139 Cogs | 1. Bright Red Bear - 50 Floors |
2. Anise - 130 Cogs | 2. Kenzie Rewritten - 43 Floors |
3. Juice - 114 Cogs | 3. Mister Jake MacNugget - 42 Floors |
4. Vivid Memories - 110 Cogs | 3. Dr Fantastic - 42 Floors |
7:00 AM | 7:00 AM |
1. Professor Renderer - 197 Cogs | 1. Null - 59 Floors |
1. Berlioz - 197 Cogs | 2. Anita Life - 49 Floors |
2. Royalz - 184 Cogs | 3. Mr. Z.Z. - 47 Floors |
2. Miku - 184 Cogs | 3. Duke Caboom - 47 Floors |
2. Crescent - 184 Cogs | |
8:00 AM | 8:00 AM |
1. Eir - 322 Cogs | 1. Dan - 56 Floors |
2. Shawn - 182 Cogs | 2. Hawk Solo - 54 Floors |
3. Calipsia - 181 Cogs | 2. Admire - 54 Floors |
4. Christmas Cake - 175 Cogs | 2. Baron Skids Beanscooter - 54 Floors |
9:00 AM | 9:00 AM |
1. Sanjaya - 192 Cogs | 1. Roxas - 56 Floors |
2. Count Tricky - 189 Cogs | 2. Starcrossed - 46 Floors |
2. Super Toon - 189 Cogs | 3. Yummylicious - 45 Floors |
3. Super Ziggy - 187 Cogs | 4. Master C.J. Electroglow - 43 Floors |
4. Heartbreaker - 43 Floors | |
10:00 AM | 10:00 AM |
1. Reynard - 204 Cogs | 1. Super Freja - 47 Floors |
1. Ethereal - 204 Cogs | 1. Tabby Cat - 47 Floors |
1. King Petalswirl - 204 Cogs | 1. Aporkable Piggie - 47 Floors |
1. Big Billy - 204 Cogs | 1. Brenda Purrie - 47 Floors |
11:00 AM | 11:00 AM |
1. Fiver - 147 Cogs | 1. Superboom - 55 Floors |
1. Toonpupless - 147 Cogs | 2. Chances - 50 Floors |
2. Mister Sprecher - 145 Cogs | 3. Poppy Tinkertail - 47 Floors |
3. Catoukin - 144 Cogs | 3. Princess Cookie Jellymelon - 47 Floors |
3. Monty Twinklepow - 144 Cogs | |
12:00 PM | 12:00 PM |
1. Wagon Alert - 236 Cogs | 1. Mousterious One - 54 Floors |
2. Harvey Giggleglop - 198 Cogs | 2. Lady Rose - 53 Floors |
2. Savanna - 198 Cogs | 3. Alluringheart - 52 Floors |
2. Glitter - 198 Cogs | 3. King - 52 Floors |
3. Justice - 52 Floors | |
3. Heartbroken - 52 Floors | |
3. Reverence - 52 Floors | |
1:00 PM | 1:00 PM |
1. Trap - 252 Cogs | 1. Nebula - 52 Floors |
1. Burnt Energy - 252 Cogs | 2. Pancake Thunderquack - 51 Floors |
2. Hayden - 231 Cogs | 3. Furball - 50 Floors |
3. Callie - 184 Cogs | 3. Reign - 50 Floors |
3. Beanie - 50 Floors | |
2:00 PM | 2:00 PM |
1. Taco - 292 Cogs | 1. Susurrous Jr - 50 Floors |
1. Riot - 292 Cogs | 2. Axel - 46 Floors |
1. Parabol - 292 Cogs | 2. Tsuni The Daywalker - 46 Floors |
2. Colin - 276 Cogs | 2. Motley - 46 Floors |
2. Psychokinesis - 276 Cogs | 2. Persona - 46 Floors |
2. Generic Deer Toon - 276 Cogs | 2. Doctor Thunderzilla - 46 Floors |
3:00 PM | 3:00 PM |
1. Cloudy Skies - 232 Cogs | 1. Jackie - 52 Floors |
2. Roaches - 220 Cogs | 1. Scooter - 52 Floors |
3. Maxuhmillion - 154 Cogs | 2. Tara - 51 Floors |
3. Ruff Lyfe - 154 Cogs | 2. Tomorrow - 51 Floors |
3. Glitterbrains - 154 Cogs | 2. Wess - 51 Floors |
4:00 PM | 4:00 PM |
1. General Ranger - 194 Cogs | 1. Sergeant Star - 54 Floors |
2. Violet Prince - 188 Cogs | 2. Darkside Cat - 48 Floors |
3. Alaina - 168 Cogs | 2. Tiffany - 48 Floors |
3. Muse - 168 Cogs | 3. Archer - 45 Floors |
3. Muse - 168 Cogs | 3. Elixir - 45 Floors |
5:00 PM | 5:00 PM |
1. Arcade Fire - 245 Cogs | 1. Friday Thirteenth - 58 Floors |
2. T.J. - 244 Cogs | 1. Beppo - 58 Floors |
2. Emperor - 244 Cogs | 2. Zylon - 52 Floors |
3. Purrfectly Impurrfect - 188 Cogs | 3. Twig - 50 Floors |
6:00 PM | 6:00 PM |
1. Namine - 272 Cogs | 1. Celeste - 55 Floors |
2. Voltage - 189 Cogs | 2. Professor Lefty - 54 Floors |
3. Dark Night Cat - 188 Cogs | 2. Bry - 54 Floors |
4. Prof. Cuckoo Bananagloop - 186 Cogs | 3. Fairytail - 50 Floors |
7:00 PM | 7:00 PM |
1. Antares - 233 Cogs | 1. Cuddles - 53 Floors |
2. Chaewon - 229 Cogs | 1. Princess Violet - 53 Floors |
3. Mr. C. - 206 Cogs | 1. Cas - 53 Floors |
4. Mushroom - 192 Cogs | 2. Kat Chaser - 51 Floors |
2. Spectral Thief - 51 Floors | |
2. Aletheia - 51 Floors | |
2. Legendary - 51 Floors | |
2. Blue Rat - 51 Floors | |
2. Autumn - 51 Floors | |
8:00 PM | 8:00 PM |
1. Pistachio - 226 Cogs | 1. Black Forest Gateau - 55 Floors |
2. Erythrite - 225 Cogs | 1. Dreamy - 55 Floors |
3. Mariana - 202 Cogs | 2. Racepants - 53 Floors |
4. Spooky Purple Pig - 189 Cogs | 3. Drew - 52 Floors |
4. Mister Twister - 189 Cogs | 3. Despicable - 52 Floors |
9:00 PM | 9:00 PM |
1. Midnight Snack - 256 Cogs | 1. Cameo - 62 Floors |
2. Tricky - 255 Cogs | 1. Expired Label - 62 Floors |
3. Yolanda - 254 Cogs | 2. Azur - 61 Floors |
4. Eeky Boo - 248 Cogs | 2. Zeno - 61 Floors |
10:00 PM | 10:00 PM |
1. Avada - 224 Cogs | 1. Lucina - 53 Floors |
2. Christmas Joy - 153 Cogs | 1. Astraea - 53 Floors |
2. Coolkitty . 153 Cogs | 1. Dark Night Cat - 53 Floors |
3. Flip - 152 Cogs | 1. Kairos - 53 Floors |
3. Snow Angel - 152 Cogs | |
11:00 PM | 11:00 PM |
1. Tyler - 257 Cogs | 1. Anthony - 60 Floors |
1. Astraeus - 257 Cogs | 2. Star Girl - 54 Floors |
2. Cove - 253 Cogs | 2. Tax Deduction - 54 Floors |
3. Trivial - 233 Cogs | 2. Jinxjinks - 54 Floors |
NOTE: Don’t see your Toon up there?
- Toons linked to the same household or same computer were only listed once to keep it fair, but ALL qualifying Toons will still receive their prize! You may only see one of your Toons on the list, but any other of your qualifying Toons will receive the prize as well.
- Toons who have received a serious infraction shortly before, during, or after the event have been disqualified. Toontown should be fun for everyone!
- If you think that your Toon hasn’t been listed by mistake, please contact us by email at support@toontownrewritten.com! Mistakes can happen, so we’ll look into the issue for you. (Such as, if a friend or sibling played on a Toon in your household.)
- Prizes will be given to all qualifying Toons within twenty-four hours time.
We’ve been seeing some record-breaking achievements over this recent Top Toons event -- we could hear the foghorns and cannons going off from every corner of the town! A whopping total of over 215,000 floors were cleared from Cog Buildings over the course of the event, and an astonishing amount Cogs were defeated -- over 540,000 of them! In other words, over half a million Cogs were defeated in just one day. Needless to say, the work done yesterday will throw a major wrench into the Cogs' plans.
If you saw your name up on this list, you should receive your “Victor’s Varsity” jacket within twenty-four hours time, straight to your Toon's mailbox. If not, send us an email and we’ll be sure to see what's holding up Clarabelle!
We hope you all have a Happy New Year and have fun in Toontown!
Comments
Sorry! You must log in before you can post a comment.
The Toontown community wants more events like this! Congrats to everyone up there on the achievements! Competitive Toontown is the move for 2020.
Woot! Woot! I'm on the board! Congrats to everyone who won!
I'm so happy to be up there! It's crazy how much hard work it took but it's worth it! I hope to win next year!
I can't believe i won!!! Me and my best friend Flip did this together and we both won!! Teamwork is the dreamwork, congrats every other toon!!
Congrats to all the winners! You toons worked good and hard! I myself, and my small group of friends have won! All of us REALLY enjoyed the contest! If you did not win, Don't be upset! Just stay toony and keep a smile on your face! Much love :)
Aw Heck I didn't make it, but oh well! The event was a blast! Can't wait to see more stuff like this in the future.
Congratulations!
Wow, my brother and I defeated 40 total stories, and we weren't even close! Congrats everyone who beat us, and everyone else who won! Also thanks to everyone else who participated. We all defeated half a million cogs yesterday! But some of those scores rally amaze me... some people did a floor a minute! And some toons defeated like 300 cogs... That's...5 cogs a minute I think?? Wow!!
Congrats to everyone who won! I'd like to see a little more variety in these kinds of events, though.
Oh geez that’s me. I can’t believe I won!!! Good job to everyone who competed <3
Oh my gosh, so glad I won!
Congratulations to everyone :D My boyfriend and I won and we're so happy! It was really fun!
Disappointed I never won. Not really excited I spent 4 hours that morning on this. :(
Congratulations everyone!! Way to go :)
Did all that work just to lose! How is it even possible to get 60+ floors in an hour it doesn't make sense :(
Aww im so sad that my name did not make it! I think I really should of won this year! :( I will have to contact TTR team to check. Congrats to the rest of the winners!.
I thought 35-ish floors was enough, I was wrong. Good job to all the winners!
Congrats, Winners!
WOW someone got 322 cogs and 62 floors!? Amazing! Those are definitely some top toons. unfortunately I’m not on the board but congratulations to everyone! I’m proud of everyone even if you didn’t win.
go TOONS ! :)
let have a destroying cog after party! Grab your pies and Fog horns toons lets Go smash some more cogs!!!!!! And well done to every toon even if you didtnt win
Well, It was nice to know that we tried our best.
Awesome!!! I'm hoping to try and win next year. :)
PINK LEMONADE FOR THE WIN!!!!!
I LOVE DIS GAME
haha it was fun gratsssss
While it was certainly fun to participate, maybe there will be a competition one day where there are different sets of winners complied by their laff. For instance, a "separate" event for those within the 50-80 laff range, or something of that sort. It's definitely quite the advantage when you have multiple SOS cards, fires, and the ability to use unties to quickly restock. Nonetheless, congrats to all the winners.
Can't believe I actually tied for 2nd place in the 2 pm slot going solo. This was such a fun event, congratulations to all the other winners. Toontown Rewritten becomes an even more interesting game when it gets speedrun.
congrats everyone who competed :D i think i might want to do it next year :D
Grats everyone! Sorry I couldn't compete, I was busy!!
I wonder who set the toon world records for these. Maybe eventually we can see a hall of fame!
Late on this but it was a fun event, I would've been happy regardless of the results but thrilled to be on here.
Nice Game!!!
This game is amazing!
Great job everyone! I have intense respect for everyone who got on this board, and for those who didn't, as well.
Congrats to all that won!!
Congrats to all that won!!
Good job, toons!
Are you toon enough???
Congrats to everyone! Thank you TTR Team!