Even MORE New Year's Top Toons!
Posted by Toon HQ on January 23, 2018 at 2:40 PM
ATTENTION ALL TOONS: We've made a mistake! Because of an error in our Super-Duper Sorting mechanism, several Toons were left off of the Top Toon's Marathon list of winners. We recounted and re-checked the list to ensure absolute accuracy, and listed the new set of winners below.
If you were previously not listed on the Top Toons list but think you should have been, check again! Your name may have been added to our new set of winners. If you're on this new list, you should have already received the shirt in your mailbox.
If you were listed previously but don't see your name now, it's likely because you were accidentally listed as a winner on the previous list due to the error which left some Toons out. Don't worry, though, we'll let you keep the shirt! (Taking it away would be cruel as a Cog.)
Cogs Defeated |
Floors Recovered |
||
12:00 AM | 12:00 AM | ||
1. Chris - 234 Cogs | 1. Misfit - 48 Floors | ||
1. Starset - 234 Cogs | 2. Medics - 47 Floors | ||
2. Queen Bridget - 233 Cogs | 3. Good ol' Giggles Gigglefish - 42 Floors | ||
3. Helios - 212 Cogs | 4. June - 41 Floors | ||
3. Teen Spirit - 212 Cogs | 4. Sharply - 41 Floors | ||
1:00 AM | 1:00 AM | ||
1. Radian - 200 Cogs | 1. Everglow - 47 Floors | ||
1. Relentless - 200 Cogs | 1. King Steelo - 47 Floors | ||
2. Treedo - 195 Cogs | 2. Cherie - 42 Floors | ||
3. Forte- 192 Cogs | 2. King Felix - 42 Floors | ||
3. Henry - 192 Cogs | |||
2:00 AM | 2:00 AM | ||
1. Oliver - 214 Cogs | 1. Comet - 49 Floors | ||
1. Sympathetic - 214 Cogs | 2. Constance - 46 Floors | ||
2. Chocolate Banana - 213 Cogs | 2. Bittersweet Love - 46 Floors | ||
3. Savanna - 194 Cogs | 2. Lenin - 46 Floors | ||
3. Prodigy - 194 Cogs | 2. Rubrix - 46 Floors | ||
3. King Petalswirl - 194 Cogs | |||
3. The Lumine Star - 194 Cogs | |||
3:00 AM | 3:00 AM | ||
1. Loud Feathertwist - 212 Cogs | 1. Miss Take - 49 Floors | ||
1. Blueberry Milkshake - 212 Cogs | 1. Losing Sanity - 49 Floors | ||
2. Paige - 204 Cogs | 2. Hollow Days - 47 Floors | ||
3. Naz - 201 Cogs | 3. Elise - 45 Floors | ||
3. Marshmallow - 201 Cogs | |||
4:00 AM | 4:00 AM | ||
1. Rebellion - 284 Cogs | 1. Tropical Storm - 57 Floors | ||
1. Rampage - 284 Cogs | 2. Shawn - 45 Floors | ||
1. Phil Memes - 284 Cogs | 2. Versatile - 45 Floors | ||
1. Amy Memes - 284 Cogs | 3. Kenneth - 44 Floors | ||
5:00 AM | 5:00 AM | ||
1. Dallas - 280 Cogs | 1. Dr. Fantastic - 45 Floors | ||
1. Bullet - 280 Cogs | 2. Plot Twist - 42 Floors | ||
2. Luminous - 256 Cogs | 3. Lites - 41 Floors | ||
2. Mimi - 256 Cogs | 3. Queen of Hairballs - 41 Floors | ||
2. Ironic - 256 Cogs | 3. Ooops - 41 Floors | ||
3. Sobek - 41 Floors | |||
6:00 AM | 6:00 AM | ||
1. Queen Maxie - 181 Cogs | 1. Muffin - 49 Floors | ||
1. Dens - 181 Cogs | 2. You Bacon Me Crazy - 46 Floors | ||
1. Primrose - 181 Cogs | 3. Cold As Ice - 42 Floors | ||
2. Alicorn - 160 Cogs | 3. Owen - 42 Floors | ||
7:00 AM | 7:00 AM | ||
1. Anarchy - 248 Cogs | 1. Captain Crumbly - 46 Floors | ||
2. Taurus - 204 Cogs | 2. Sweet Lemondrop - 45 Floors | ||
3. Reconnaissance - 200 Cogs | 3. Nirvana - 44 Floors | ||
4. Shipwreck - 176 Cogs | 3. Just Jake - 44 Floors | ||
3. Rat-Iohead - 44 Floors | |||
3. Yuki-Onna - 44 Floors | |||
3. Cosmonaut - 44 Floors | |||
3. Red Hot Chili Pupper - 44 Floors | |||
8:00 AM | 8:00 AM | ||
1. Doctor Pillowface - 167 Cogs | 1. Pip Merryweather - 56 Floors | ||
2. Pine Tree - 164 Cogs | 2. Spray Paint - 49 Floor | ||
3. Quackery - 147 Cogs | 3. Faded Memories - 48 Floors | ||
4. Curly Dizzymuffin - 143 Cogs | 4. T.J. - 43 Floors | ||
4. Placebo - 143 Cogs | |||
9:00 AM | 9:00 AM | ||
1. Deimos - 164 Cogs | 1. Hazel - 52 Floors | ||
1. Coral Mouse - 164 Cogs | 1. John - 52 Floors | ||
2. Pink Lemon Ape - 126 Cogs | 2. Azuline - 45 Floors | ||
3. Super Electrocrumbs - 120 Cogs | 3. Little Scooter Beanglop - 44 Floors | ||
3. Melancholy - 44 Floors | |||
3. Dravitch - 44 Floors | |||
3. Raquel - 44 Floors | |||
10:00 AM | 10:00 AM | ||
1. Grief - 241 Cogs | 1. Angel - 37 Floors | ||
2. Luminous Shadows - 208 Cogs | 1. Cutie - 37 Floors | ||
2. Hard Times - 208 Cogs | 2. Sammie Super Noodle - 35 Floors | ||
3. Just a Dream - 124 Cogs | 2. Root - 35 Floors | ||
3. Sir Macnugget - 124 Cogs | |||
11:00 AM | 11:00 AM | ||
1. Smokey - 200 Cogs | 1. Jax - 45 Floors | ||
2. Speedy - 172 Cogs | 1. Tobias - 45 Floors | ||
3. Mister Jake - 168 Cogs | 1. Making It Snappy - 45 Floors | ||
4. Mona Lisa - 164 Cogs | 2. Lady Fluffy Poodlewoof - 37 Floors | ||
2. Blue Mouse - 37 Floors | |||
2. Flip Fuzzybounce - 37 Floors | |||
2. Heather - 37 Floors | |||
2. Concat - 37 Floors | |||
12:00 PM | 12:00 PM | ||
1. Bob - 160 Cogs | 1. Gossamer - 36 Floors | ||
1. Grover - 160 Cogs | 1. Passion - 36 Floors | ||
1. Pig Latin - 160 Cogs | 2. Chocolate Dipped Pretzel - 34 Floors | ||
1. Spade - 160 Cogs | 3. Rosy - 31 Floors | ||
1:00 PM | 1:00 PM | ||
1. Trixie Jr. - 208 Cogs | 1. Justin - 44 Floors | ||
2. Shiroe - 200 Cogs | 2. Celio - 42 Floors | ||
3. Crocodile Of Hearts - 196 Cogs | 3. Rambo - 39 Floors | ||
4. The Croctor - 184 Cogs | 4. Prof. Ziggy - 37 Floors | ||
2:00 PM | 2:00 PM | ||
1. Tentacion - 192 Cogs | 1. Super Lionel Nickelnerd - 40 Floors | ||
1. Marie - 192 Cogs | 1. Ethelred - 40 Floors | ||
2. Tyler - 176 Cogs | 2. Bear-E-Nice - 34 Floors | ||
3. Eos - 174 Cogs | 2. Hudraco - 34 Floors | ||
3:00 PM | 3:00 PM | ||
1. Nock - 228 Cogs | 1. Lilian - 47 Floors | ||
2. Fine China - 200 Cogs | 2. Clyde - 40 Floors | ||
2. The Mighty Jax - 200 Cogs | 2. Fabian Jr. - 40 Floors | ||
2. Titania - 200 Cogs | 3. Obsidian Illusion - 38 Floors | ||
4:00 PM | 4:00 PM | ||
1. Rusty - 122 Cogs | 1. Cherub - 46 Floors | ||
1. Princess Trixie Pedaldoodle - 122 Cogs | 2. Belle Bumble - 42 Floors | ||
2. Kitty Kat - 115 Cogs | 3. Colonel Noodle - 37 Floors | ||
3. King Romeo Blubberdoodle - 111 Cogs | 4. Marceline - 35 Floors | ||
4. Purrcy Catson - 35 Floors | |||
4. Everlasting Fire - 35 Floors | |||
5:00 PM | 5:00 PM | ||
1. Justin - 166 Cogs | 1. Meomi - 47 Floors | ||
2. Honeymoon Avenue - 150 Cogs | 1. Heroic Chihuahua - 47 Floors | ||
3. Chesitz - 146 Cogs | 1. Insonus - 47 Floors | ||
4. Mistake - 118 Cogs | 1. Prof. Rusty McTwist - 47 Floors | ||
6:00 PM | 6:00 PM | ||
1. Emperor - 220 Cogs | 1. Squeakers - 41 Floors | ||
1. Rapid - 220 Cogs | 1. Socks - 41 Floors | ||
1. Kit Kat - 220 Cogs | 2. Jasper - 38 Floors | ||
2. Tiny Bandit - 168 Cogs | 2. Savanna - 38 Floors | ||
7:00 PM | 7:00 PM | ||
1. Harvey Giggleglop - 151 Cogs | 1. Mercury - 41 Floors | ||
1. Wacko - 151 Cogs | 1. Squaak - 41 Floors | ||
2. Ladybug - 144 Cogs | 1. Spike Supercrunch - 41 Floors | ||
3. Granny Roxy Kookyknees - 117 Cogs | 1. Sir Dusty - 41 | ||
1. Reveur - 41 | |||
8:00 PM | 8:00 PM | ||
1. Secret Agent - 224 Cogs | 1. Parhelion - 41 Floors | ||
1. Olaf - 224 Cogs | 1. Vitamin Sea - 41 Floors | ||
2. Broken Memes - 212 Cogs | 2. Cassiopeia - 40 Floors | ||
3. King Nate - 182 Cogs | 3. Dippy Pancake Weaselgadget - 38 Floors | ||
3. Nico - 38 Floors | |||
3. Doctor Tricky Bumblefish - 38 Floors | |||
3. Irony Child - 38 Floors | |||
3. Scooter - 38 Floors | |||
3. Chunky Dizzyfoot - 38 Floors | |||
9:00 PM | 9:00 PM | ||
1. Milky Way - 182 Cogs | 1. Damaged - 48 Floors | ||
1. Verbatim - 182 Cogs | 2. Jhon - 45 Floors | ||
2. Alastor - 168 Cogs | 3. Piggy - 42 Floors | ||
3. Lily - 142 Cogs | 3. Holland - 42 Floors | ||
10:00 PM | 10:00 PM | ||
1. Allegro - 254 Cogs | 1. King Brock - 54 Floors | ||
2. Professor Renderer - 196 Cogs | 2. Hiro - 48 Floors | ||
3. Neo - 156 Cogs | 2. Cherry - 48 Floors | ||
3. Warning Label - 156 Cogs | 3. Human - 45 Floors | ||
3. Avant-Garde - 156 Cogs | 3. Svart Katt - 45 Floors | ||
11:00 PM | 11:00 PM | ||
1. Cheese - 200 Cogs | 1. Apricot Cat - 48 Floors | ||
1. Cheese - 200 Cogs | 1. Tom - 48 Floors | ||
1. Mrs. Wildmelon - 200 Cogs | 2. Notorious - 45 Floors | ||
2. Jumpdrive - 191 Cogs | 2. Felix - 45 Floors |
NOTE: Don't see your Toon up there?
- Toons linked to the same household were only listed once, but ALL qualifying Toons will receive the prize! You may only see one of your Toons on the list, but your other qualifying Toons will receive a prize as well. If we made a mistake, then please email us and we will correct it. (Such as, if a friend or sibling played on a Toon in your household.)
- Toons found to be cheating during the event, or have received a recent serious infraction, have been disqualified. It's no fun for anyone!
- If you think that your Toon has not been listed by mistake, don't hesitate to contact us at support@toontownrewritten.com! We'll investigate and figure out what went wrong.
We're very sorry for any inconvenience and frustration caused by the incorrect results posted. We will be reviewing the sorting mechanism to determine what exactly went wrong, and prevent it from happening again in the future. Thanks to all of you Toons who were patient while waiting for the new results to come back!
Click Here to see the original contest results and prize.
Comments
Sorry! You must log in before you can post a comment.
Cool!
Yay! Huge congrats to my friend warning and everyone else that won! You are all some super toontastic toons! Keep up the nice work! :D
Nice work everyone! I sadly crashed on a couple of buildings so I didn't qualify. That's ok, Im looking forward to next year! Gratz to my Owen and baby label! ??????
Wow! great job guys! I got to try this out next time :D
Its all good. We understand!!!
TOONTASTIC
Oooh! Glad that's cleared up! Congrats to new AND old winners!
Good Job to all! I didn't get to participate.
Me and Ethelred won! Thank you ^^
Haha! It's okay, TTR Team :). You're probably working on super big updates, so you can't remember this stuff. I didn't win, but next year, you better watch out, because Slate is coming through!