Congratulations to the New Year's Top Toons!
Posted by Toon HQ on January 13, 2018 at 8:00 AM
It's that time again -- time to announce the winners of the New Year's Top Toons Marathon! HQ Officers have rallied and tallied -- but not dilly dallied -- in order to put the full list of winners together. Without further ado, here are the New Year's Top Toons!
The list below is separated into two categories: Cogs Defeated and Floors Recovered for each hour of January 1st. If you didn't win, don't worry. We've got more events heading your way!
Cogs Defeated |
Floors Recovered |
|||
12:00 AM | 12:00 AM | |||
1. Chris - 234 Cogs | 1. Misfit - 48 Floors | |||
1. Starset - 234 Cogs | 2. Medics - 47 Floors | |||
2. Queen Bridget - 233 Cogs | 3. Damaged - 45 Floors | |||
3. Helios - 212 Cogs | 4. Good ol' Giggles Gigglefish - 42 Floors | |||
3. Teen Spirit - 212 Cogs | ||||
1:00 AM | 1:00 AM | |||
1. Radian - 200 Cogs | 1. Quackosaurus - 47 Floors | |||
1. Relentless - 200 Cogs | 1. Everglow - 47 Floors | |||
2. Treedo - 195 Cogs | 1. King Steelo - 47 Floors | |||
3. Al - 192 Cogs | 2. Subliminal - 45 Floors | |||
3. Forte- 192 Cogs | 2. Delirium - 45 Floors | |||
3. Henry - 192 Cogs | ||||
2:00 AM | 2:00 AM | |||
1. Phillip - 272 Cogs | 1. Comet - 49 Floors | |||
1. Amelia - 272 Cogs | 2. Constance - 46 Floors | |||
2. Oliver - 214 Cogs | 2. Bittersweet Love - 46 Floors | |||
3. Savanna - 194 Cogs | 2. Lenin - 46 Floors | |||
3. Prodigy - 194 Cogs | 2. Rubrix - 46 Floors | |||
3. King Petalswirl - 194 Cogs | ||||
3:00 AM | 3:00 AM | |||
1. Loud Feathertwist - 212 Cogs | 1. Elise - 45 Floors | |||
1. Blueberry Milkshake - 212 Cogs | 2. Nix - 44 Floors | |||
2. Paige - 204 Cogs | 2. Yukiko - 44 Floors | |||
3. Naz - 201 Cogs | 3. Emcee - 41 Floors | |||
3. Marshmallow - 201 Cogs | ||||
4:00 AM | 4:00 AM | |||
1. Rebellion - 284 Cogs | 1. Tropical Storm - 57 Floors | |||
1. Rampage - 284 Cogs | 2. Shawn - 45 Floors | |||
2. Lady Mcsnoop - 192 Cogs | 2. Versatile - 45 Floors | |||
3. Lilian - 152 Cogs | 3. Kenneth - 44 Floors | |||
3. Sobek - 152 Cogs | ||||
5:00 AM | 5:00 AM | |||
1. Dallas - 280 Cogs | 1. Darla - 48 Floors | |||
1. Bullet - 280 Cogs | 2. Dr. Fantastic - 45 Floors | |||
2. Luminous - 256 Cogs | 3. Just Jake - 42 Floors | |||
2. Mimi - 256 Cogs | 4. Lites - 41 Floors | |||
2. Ironic - 256 Cogs | 4. Queen Of Hairballs - 41 Floors | |||
4. Ooops - 41 Floors | ||||
6:00 AM | 6:00 AM | |||
1. Queen Maxie - 172 Cogs | 1. Muffin - 49 Floors | |||
1. Dens - 172 Cogs | 2. Lou - 47 Floors | |||
1. Primrose - 172 Cogs | 3. You Bacon Me Crazy - 46 Floors | |||
2. John - 133 Cogs | 4. Owen - 42 Floors | |||
2. Hazel - 133 Cogs | ||||
7:00 AM | 7:00 AM | |||
1. Anarchy - 248 Cogs | 1. Captain Crumbly - 46 Floors | |||
2. Taurus - 204 Cogs | 2. Cosmonaut - 44 Floors | |||
3. Reconnaissance - 200 Cogs | 2. Rat-lohead - 44 Floors | |||
4. Shipwreck - 176 Cogs | 3. Speedy - 43 Floors | |||
4. Piggy - 43 Floors | ||||
8:00 AM | 8:00 AM | |||
1. Quackery - 147 Cogs | 1. Spray Paint - 49 Floors | |||
2. Curly Dizzymuffin - 143 Cogs | 2. Noelle - 44 Floors | |||
2. Placebo - 143 Cogs | 3. T.J. - 43 Floors | |||
3. Waldo - 137 Cogs | 3. Pierre Preciousflinger - 43 Floors | |||
3. Flip Fuzzybounce - 43 Floors | ||||
9:00 AM | 9:00 AM | |||
1. Deimos - 164 Cogs | 1. Little Scooter Beanglop - 44 Floors | |||
1. Coral Mouse - 164 Cogs | 1. Melancholy - 44 Floors | |||
2. Pink Lemon Ape - 118 Cogs | 2. Susano - 42 Floors | |||
3. Super Electrocrumbs - 108 Cogs | 2. Raquel - 42 Floors | |||
10:00 AM | 10:00 AM | |||
1. Grief - 241 Cogs | 1. Angel - 37 Floors | |||
2. Luminous Shadows - 208 Cogs | 2. Cutie - 34 Floors | |||
2. Hard Times - 208 Cogs | 2. Ooowo - 34 Floors | |||
3. Fiendish Doll - 116 Cogs | 3. Sammie Super Noodle - 33 Floors | |||
3. Root - 33 Floors | ||||
11:00 AM | 11:00 AM | |||
1. Smokey - 200 Cogs | 1. Jax - 45 Floors | |||
2. Mister Jake - 168 Cogs | 2. Heather - 37 Floors | |||
3. Demure - 167 Cogs | 2. Blue Mouse - 37 Floors | |||
4. Tobias - 134 Cogs | 2. Gimpee - 37 Floors | |||
12:00 PM | 12:00 PM | |||
1. Bob - 160 Cogs | 1. Rakuen - 36 Floors | |||
1. Grover - 160 Cogs | 2. Savanna - 32 Floors | |||
1. Pig Latin - 160 Cogs | 2. Gossamer - 32 Floors | |||
1. Spade - 160 Cogs | 3. Princess Bubbles - 30 Floors | |||
3. Ethelred - 30 Floors | ||||
3. Boscabo - 30 Floors | ||||
3. Chocolate Dipped Pretzel - 30 Floors | ||||
3. Princess Sparkle Bee - 30 Floors | ||||
1:00 PM | 1:00 PM | |||
1. Trixie Jr. - 208 Cogs | 1. Justin - 40 Floors | |||
2. Shiroe - 200 Cogs | 2. Rambo - 39 Floors | |||
3. Crocodile Of Hearts - 196 Cogs | 3. Insonus - 37 Floors | |||
4. The Croctor - 184 Cogs | 4. Kanye - 34 Floors | |||
4. Prof. Ziggy - 34 Floors | ||||
2:00 PM | 2:00 PM | |||
1. Tentacion - 192 Cogs | 1. Bear-E-Nice - 34 Floors | |||
1. Marie - 192 Cogs | 2. Super Lionel Nickelnerd - 29 Floors | |||
2. Tyler - 176 Cogs | 3. Ursa Minor - 26 Floors | |||
3. Eos - 174 Cogs | 4. Normy - 25 Floors | |||
4. Bucky White Tooth - 25 Floors | ||||
4. See No Evil - 25 Floors | ||||
3:00 PM | 3:00 PM | |||
1. Nock - 228 Cogs | 1. Tatum - 42 Floors | |||
2. Fine China - 200 Cogs | 2. Lonzo Jawll - 41 Floors | |||
3. Mr. Monkey Man - 170 Cogs | 3. Fat The Second - 40 Floors | |||
3. Iverson - 170 Cogs | 4. Cherry - 38 Floors | |||
4:00 PM | 4:00 PM | |||
1. Rusty - 122 Cogs | 1. Belle Bumble - 39 Floors | |||
2. King Romeo Blubberdoodle - 111 Cogs | 1. Cherub - 39 Floors | |||
3. Nolanspride - 110 Cogs | 2. Purrcy Catson - 35 Floors | |||
4. Kitty Kat - 104 Cogs | 2. Mini Marcy - 35 Floors | |||
5:00 PM | 5:00 PM | |||
1. Justin - 166 Cogs | 1. Prof. Rusty McTwist - 44 Floors | |||
2. Honeymoon Avenue - 150 Cogs | 1. Meomi - 44 Floors | |||
3. Chesitz - 146 Cogs | 1. Heroic Chihuahua - 44 Floors | |||
4. Drew - 100 Cogs | 2. Alluringheart - 40 Floors | |||
4. Crazy Jinglesparkles - 100 Cogs | ||||
4. Harmonia - 100 Cogs | ||||
6:00 PM | 6:00 PM | |||
1. Emperor - 220 Cogs | 1. Jasper - 38 Floors | |||
1. Rapid - 220 Cogs | 1. Squeakers - 38 Floors | |||
1. Kit Kat - 220 Cogs | 2. Wednesday - 35 Floors | |||
2. Tiny Bandit - 168 Cogs | 3. Eagle - 34 Floors | |||
7:00 PM | 7:00 PM | |||
1. Harvey Giggleglop - 151 Cogs | 1. Spike Supercrunch - 41 Floors | |||
1. Wacko - 151 Cogs | 1. Sir Dusty - 41 Floors | |||
2. Ladybug - 135 Cogs | 1. Reveur - 41 Floors | |||
3. Squeakers - 124 Cogs | 2. Squaak - 37 Floors | |||
3. Hudraco - 124 Cogs | ||||
3. Socks - 124 Cogs | ||||
8:00 PM | 8:00 PM | |||
1. Secret Agent - 224 Cogs | 1. Doctor Pillowface - 40 Floors | |||
1. Olaf - 224 Cogs | 1. Pine Tree - 40 Floors | |||
2. Broken Memes - 212 Cogs | 2. Doctor Tricky Bumblefish - 38 Floors | |||
2. Scooter - 38 Floors | ||||
2. Irony Child - 38 Floors | ||||
2. Chunky Dizzyfoot - 38 Floors | ||||
9:00 PM | 9:00 PM | |||
1. Milky Way - 182 Cogs | 1. Little Poppy - 45 Floors | |||
1. Verbatim - 182 Cogs | 2. Jhon - 41 Floors | |||
2. Alastor - 168 Cogs | 2. Adagio - 41 Floors | |||
3. Lily - 142 Cogs | 3. Piggy - 39 Floors | |||
3. Holland - 39 Floors | ||||
10:00 PM | 10:00 PM | |||
1. Neo - 156 Cogs | 1. Cassiopeia - 44 Floors | |||
1. Vitamin Sea - 156 Cogs | 1. Legacy - 44 Floors | |||
1. Silentious Spirit - 156 Cogs | 2. Spade - 43 Floors | |||
2. Hypnosis - 155 Cogs | 3. Enchanty - 41 Floors | |||
11:00 PM | 11:00 PM | |||
1. Cheese - 200 Cogs | 1. Felix - 43 Floors | |||
1. Cheese - 200 Cogs | 2. Notorious - 42 Floors | |||
1. Mrs. Wildmelon - 200 Cogs | 3. German Punk Kitty - 40 Floors | |||
2. Jumpdrive - 191 Cogs | 3. Athena - 40 Floors |
NOTE: Don't see your Toon up there?
- Toons linked to the same household were only listed once, but ALL qualifying Toons will receive the prize! You may only see one of your Toons on the list, but your other qualifying Toons will receive a prize as well. If we made a mistake, then please email us and we will correct it. (Such as, if a friend or sibling played on a Toon in your household.)
- Toons found to be cheating during the event, or have received a recent serious infraction, have been disqualified. It's no fun for anyone!
- If you think that your Toon has not been listed by mistake, don't hesitate to contact us at support@toontownrewritten.com! We'll investigate and figure out what went wrong.
If you won, you should have already received the gold medal shirt in your mailbox from the Toon Council. Send us an email if it hasn't made its way to you yet, and we'll make sure Postmaster Pete gets it expedited.
We hope that you enjoyed kicking off the new year with us! We're always looking for more fun events to host, and you can bet that this year will bring many more. Thanks to all of the Toons who participated!
Until next time, have fun in Toontown!
Comments
Sorry! You must log in before you can post a comment.
Dang it, I didn't win. But that's ok, I did better than last year.
Gg guys! I didnt win, but you guys did great! Gl on the next event!!!
dang i was so close :P
Congrats to the winners! I had fun playing and glad I won as well:) better luck next time to people who haven’t yet. Keep trying and you will!
thanks ttr that was a great event and it was my first time participating in top toons month I really didn't think I would make it but tbh I got lucky gg to everyone who participated. nice job!!
Congrats to everyone! It was a lot of fun doing this lol! :D
Congrats to all of the winners !!
It's been an honor to be on the list this year! Big shout-outs to my fellow group members for making it all possible! Oh, and everyone else, if you didn't win, don't be too upset. You still have chances in the years to come, and more events Toontown Rewritten may have in store for you to win throughout the year. To all this year's winners, congratulations! You did it!
Nice! I decided to not participate, so consider these fellas lucky, haha!
Congrats all!!!
Congratz to all
There is no way a casual player could get to those ranks. Congrats to you troopers.
Congrats on the winners!
Aye I won!!! GG this was my 2nd year trying and I'm pretty happy, especially after grinding buildings for that entire day.
even without restock sos to help me, I had a chance ONE hour, but i had to cold reboot which took me eleven minutes. AuGGGHHHH. I feel like a marathon runner who tripped over their own shoelace. Congrats to the winners.
Grats winners!
Congrats to all of those lucky winners... I just came back from a holiday recently and i enjoyed it.
The moment when you crash at the 12:00AM one with 39 floors and without the crash would of gotten a tie :P
Congrats ya'll! I wasn't participating in this but I'm happy for all the winners none the less.
OMG MY BFF ATHENA IS ON THERE YAY!!!!!!!!!!!!!!!!
Woah!!! Good job, Toons! :)
OMG! Yes!!! My friend Bullet won! Wait if it's my friend Bullet the cat there. I'm GOING TO BE PROUD of her!
Great job everyone!!!
I couldn't participate because of toon guard, but next year maybe I can? Either way Good job to all who tried to win and those who won!
Wow! GG thats a lot of cogs!
Lots of winners this year! This was a lot of fun! Congrats to everyone!